Tour Code | : TNMYT |
Place | : Pahang |
Validity | 01 Apr 2021 -30 Oct 2022 |
Guide | : N/A |
Language | : N/A |
Depart | : Daily |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Rainforest Villa Deluxe (1 King Size Bed) | - | - | - | - | - | - | 120.00 | 120.00 | Breakfast | |
Extend(night) | - | - | - | - | - | - | ||||
Rainforest Family Villa (1 Queen + 1 Single Bed) | - | - | - | - | - | - | 120.00 | 120.00 | Breakfast | |
Extend(night) | - | - | - | - | - | - | ||||
Garden Family Villa (1 Queen + 1 Single Bed) | - | - | - | - | - | - | 120.00 | 120.00 | Breakfast | |
Extend(night) | - | - | - | - | - | - | ||||
Beach Cluster Villa (1 King Size Bed) | - | - | - | - | - | - | 120.00 | 120.00 | Breakfast | |
Extend(night) | - | - | - | - | - | - | ||||
Beach Villa Deluxe | - | - | - | - | - | - | 120.00 | 120.00 | Breakfast | |
Extend(night) | - | - | - | - | - | - | ||||
2025-10-01 11:15:30 |