Tour Code | : RWI |
Place | : Johor |
Validity | 01 Jan 2023 -15 Nov 2023 |
Guide | : N/A |
Language | : N/A |
Depart | : Daily |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Beachview / Beach Front (1 Double & 1 Single) | 3,180.00 | 1,885.00 | 1,454.00 | - | 480.00 | - | - | - | Full Board | |
Extend(night) | 1,575.00 | 908.00 | 692.00 | - | 205.00 | - | ||||
Beachview / Beach Front (2 Double) | 3,740.00 | 2,165.00 | 1,640.00 | 1,378.00 | 480.00 | - | - | - | Full Board | |
Extend(night) | 1,835.00 | 1,048.00 | 785.00 | 654.00 | 205.00 | - | ||||
Beachview / Beach Front (1 Double - 2 Single): 2 Bedroom | 3,940.00 | 2,265.00 | 1,706.00 | 1,428.00 | 480.00 | - | - | - | Full Board | |
Extend(night) | 1,935.00 | 1,098.00 | 818.00 | 678.00 | 205.00 | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Frangipani (1 Double Honeymoon Suite) | 3,060.00 | 1,795.00 | - | - | - | - | - | - | Full Board | |
Extend(night) | 1,495.00 | 878.00 | - | - | - | - | ||||
Frangipani (1 Double) | 2,660.00 | 1,625.00 | - | - | 480.00 | - | - | - | Full Board | |
Extend(night) | 1,295.00 | 778.00 | - | - | 205.00 | - | ||||
Frangipani (1 Double & 1 Single) | 2,880.00 | 1,735.00 | 1,354.00 | - | 480.00 | - | - | - | Full Board | |
Extend(night) | 1,405.00 | 833.00 | 642.00 | - | 205.00 | - | ||||
Frangipani (2 Double) | 3,610.00 | 2,100.00 | 1,597.00 | 1,345.00 | 480.00 | - | - | - | Full Board | |
Extend(night) | 1,770.00 | 1,015.00 | 764.00 | 638.00 | 205.00 | - | ||||
Double Bedroom A (1 Double + 2 Double) | 4,600.00 | 2,595.00 | 1,927.00 | 1,593.00 | 480.00 | - | - | - | Full Board | |
Extend(night) | 2,265.00 | 1,263.00 | 929.00 | 762.00 | 205.00 | - | ||||
Double Bedroom B (2 Double + 2 Double) | 6,010.00 | 3,300.00 | 2,397.00 | 1,945.00 | 480.00 | - | - | - | Full Board | |
Extend(night) | 2,970.00 | 1,615.00 | 1,164.00 | 938.00 | 205.00 | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Hillside Deluxe (1 Double) | 2,130.00 | 1,360.00 | - | - | 480.00 | - | - | - | Full Board | |
Extend(night) | 1,030.00 | 645.00 | - | - | 205.00 | - | ||||
Hillside Deluxe (1 Double & 1 Single) | 2,730.00 | 1,660.00 | 1,303.00 | - | 480.00 | - | - | - | Full Board | |
Extend(night) | 1,330.00 | 795.00 | 617.00 | - | 205.00 | - | ||||
Hillside Deluxe (2 Double) | 2,990.00 | 1,805.00 | 1,400.00 | 1,198.00 | 480.00 | - | - | - | Full Board | |
Extend(night) | 1,475.00 | 868.00 | 665.00 | 564.00 | 205.00 | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Waterfront (1 Double) | 3,020.00 | 1,805.00 | - | - | 480.00 | - | - | - | Full Board | |
Extend(night) | 1,475.00 | 868.00 | - | - | 205.00 | - | ||||
Waterfront (2 Double) | 4,860.00 | 2,725.00 | 2,014.00 | 1,658.00 | 480.00 | - | - | - | Full Board | |
Extend(night) | 2,395.00 | 1,328.00 | 972.00 | 794.00 | 205.00 | - | ||||
Waterfront (2 Bedroom [1Double + 1Double & 1 Single]) | 5,230.00 | 2,910.00 | 2,137.00 | 1,750.00 | 480.00 | - | - | - | Full Board | |
Extend(night) | 2,580.00 | 1,420.00 | 1,034.00 | 840.00 | 205.00 | - | ||||
2025-10-01 11:15:30 |