Tour Code | : RBR |
Place | : Terengganu |
Validity | 01 Mar 2023 -31 Oct 2023 |
Guide | : N/A |
Language | : N/A |
Depart | : Daily |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Room | - | 428.00 | 428.00 | - | 257.00 | - | - | - | Full Board | |
Extend(night) | - | 180.00 | 180.00 | - | 108.00 | - | ||||
Superior Room | - | 468.00 | 468.00 | 438.00 | 281.00 | - | - | - | Full Board | |
Extend(night) | - | 200.00 | 200.00 | 200.00 | 120.00 | - | ||||
Club Deluxe | - | 518.00 | - | - | 311.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Studio | - | 518.00 | - | - | - | - | - | - | - | |
Extend(night) | - | - | - | - | - | - | ||||
Villa | - | 518.00 | - | - | - | - | - | - | - | |
Extend(night) | - | - | - | - | - | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Room | 829.00 | 529.00 | 529.00 | - | 529.00 | 318.00 | - | - | Full Board | |
Extend(night) | - | 200.00 | 200.00 | - | 120.00 | 120.00 | ||||
Superior Room | 909.00 | 609.00 | 609.00 | 579.00 | 609.00 | 365.00 | - | - | Full Board | |
Extend(night) | - | 220.00 | 220.00 | 220.00 | 132.00 | 132.00 | ||||
Club Deluxe Room | 1,069.00 | 709.00 | 709.00 | - | 709.00 | 425.00 | - | - | Full Board | |
Extend(night) | - | 250.00 | 250.00 | - | 150.00 | 150.00 | ||||
2025-10-01 11:15:30 |