Tour Code | : PBR |
Place | : Pahang |
Validity | 16 Feb 2024 -09 Nov 2024 |
Guide | : N/A |
Language | : N/A |
Depart | : Daily |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Chalet | - | 489.00 | - | - | - | - | 120.00 | - | Full Board | |
Extend(night) | - | 309.00 | - | - | - | - | ||||
Superior Chalet | - | 519.00 | - | - | - | - | 120.00 | - | Full Board | |
Extend(night) | - | 339.00 | - | - | - | - | ||||
Superior Pool View | - | 539.00 | - | - | - | - | 120.00 | - | Full Board | |
Extend(night) | - | 359.00 | - | - | - | - | ||||
Standard Beach Front | - | 569.00 | - | - | - | - | 120.00 | - | Full Board | |
Extend(night) | - | 389.00 | - | - | - | - | ||||
Superior Beach Front | - | 609.00 | - | - | - | - | 120.00 | - | Full Board | |
Extend(night) | - | 429.00 | - | - | - | - | ||||
Deluxe Suite Beach Front | - | 659.00 | - | - | - | - | 120.00 | - | Full Board | |
Extend(night) | - | 509.00 | - | - | - | - | ||||
Deluxe Chalet Beach Front | - | 709.00 | - | - | - | - | 120.00 | - | Full Board | |
Extend(night) | - | 529.00 | - | - | - | - | ||||
Beach Villa | - | 975.00 | - | - | - | - | 120.00 | - | Full Board | |
Extend(night) | - | 799.00 | - | - | - | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Chalet | 759.00 | 459.00 | 369.00 | 329.00 | 160.00 | 160.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 309.00 | 309.00 | 329.00 | 349.00 | 15.00 | 15.00 | ||||
Superior Chalet | 819.00 | 489.00 | 389.00 | 339.00 | 160.00 | 160.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 339.00 | 339.00 | 359.00 | 379.00 | 15.00 | 15.00 | ||||
Superior Pool View | 859.00 | 509.00 | 409.00 | 349.00 | 160.00 | 160.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 359.00 | 359.00 | 379.00 | 399.00 | 15.00 | 15.00 | ||||
Standard Beach Front | 919.00 | 539.00 | 429.00 | 369.00 | 160.00 | 160.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 389.00 | 389.00 | 409.00 | 429.00 | 15.00 | 15.00 | ||||
Superior Beach Front | 989.00 | 579.00 | 469.00 | 409.00 | 160.00 | 160.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 429.00 | 429.00 | 469.00 | 509.00 | 15.00 | 15.00 | ||||
Deluxe Suite Beach Front | 1,149.00 | 659.00 | 519.00 | 449.00 | 160.00 | 160.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 509.00 | 509.00 | 549.00 | 589.00 | 15.00 | 15.00 | ||||
Deluxe Chalet Beach Front | 1,189.00 | 679.00 | 529.00 | 459.00 | 160.00 | 160.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 529.00 | 529.00 | 569.00 | 609.00 | 15.00 | 15.00 | ||||
Beach Villa | 1,709.00 | 939.00 | 709.00 | - | 160.00 | 160.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 799.00 | 799.00 | 839.00 | - | 15.00 | 15.00 | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Chalet | 799.00 | 499.00 | 409.00 | 369.00 | 180.00 | 180.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 309.00 | 309.00 | 329.00 | 349.00 | 15.00 | 15.00 | ||||
Superior Chalet | 859.00 | 529.00 | 429.00 | 389.00 | 180.00 | 180.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 339.00 | 339.00 | 359.00 | 379.00 | 15.00 | 15.00 | ||||
Superior Pool View | 899.00 | 549.00 | 449.00 | 399.00 | 180.00 | 180.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 359.00 | 359.00 | 379.00 | 399.00 | 15.00 | 15.00 | ||||
Standard Beach Front | 959.00 | 579.00 | 469.00 | 409.00 | 180.00 | 180.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 389.00 | 389.00 | 409.00 | 429.00 | 15.00 | 15.00 | ||||
Superior Beach Front | 1,039.00 | 619.00 | 509.00 | 449.00 | 180.00 | 180.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 429.00 | 429.00 | 469.00 | 509.00 | 15.00 | 15.00 | ||||
Deluxe Suite Beach Front | 1,309.00 | 759.00 | 599.00 | 519.00 | 180.00 | 180.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 569.00 | 569.00 | 609.00 | 649.00 | 15.00 | 15.00 | ||||
Deluxe Chalet Beach Front | 1,349.00 | 779.00 | 609.00 | 529.00 | 180.00 | 180.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 589.00 | 589.00 | 629.00 | 669.00 | 15.00 | 15.00 | ||||
Beach Villa | 1,749.00 | 797.00 | 749.00 | - | 180.00 | 180.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 799.00 | 799.00 | 839.00 | - | 15.00 | 15.00 | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Chalet | 759.00 | 459.00 | 369.00 | 329.00 | 190.00 | 190.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 309.00 | 309.00 | 329.00 | 349.00 | 15.00 | 15.00 | ||||
Superior Chalet | 799.00 | 489.00 | 389.00 | 349.00 | 190.00 | 190.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 339.00 | 339.00 | 359.00 | 379.00 | 15.00 | 15.00 | ||||
Superior Pool View | 849.00 | 509.00 | 409.00 | 359.00 | 190.00 | 190.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 359.00 | 359.00 | 379.00 | 399.00 | 15.00 | 15.00 | ||||
Standard Beach Front | 909.00 | 539.00 | 429.00 | 369.00 | 190.00 | 190.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 389.00 | 389.00 | 409.00 | 429.00 | 15.00 | 15.00 | ||||
Superior Beach Front | 979.00 | 579.00 | 469.00 | 419.00 | 190.00 | 190.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 429.00 | 429.00 | 469.00 | 509.00 | 15.00 | 15.00 | ||||
Deluxe Suite Beach Front | 1,139.00 | 639.00 | 519.00 | 449.00 | 190.00 | 190.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 509.00 | 509.00 | 549.00 | 589.00 | 15.00 | 15.00 | ||||
Deluxe Chalet Beach Front | 1,169.00 | 679.00 | 539.00 | 469.00 | 190.00 | 190.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 529.00 | 529.00 | 569.00 | 609.00 | 15.00 | 15.00 | ||||
Beach Villa | 1,699.00 | 939.00 | 709.00 | - | 190.00 | 190.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 799.00 | 799.00 | 839.00 | - | 15.00 | 15.00 | ||||
2025-10-01 11:15:30 |