Tour Code | : SPBRSI |
Place | : Johor |
Validity | 28 Jan 2022 -30 Nov 2022 |
Guide | : N/A |
Language | : N/A |
Depart | : Daily |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Seaview Villa Twin | 840.00 | 560.00 | 510.00 | 460.00 | 240.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Garden Villa | 690.00 | 460.00 | 410.00 | 360.00 | 240.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Hill Top Villa | 615.00 | 410.00 | 360.00 | - | 240.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Seaview Villa Twin | 1,140.00 | 760.00 | 710.00 | 660.00 | 360.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Garden Villa | 990.00 | 660.00 | 610.00 | 560.00 | 360.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Hill Top Villa | 915.00 | 610.00 | 560.00 | - | 360.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Seaview Villa Twin | 1,590.00 | 1,060.00 | 1,010.00 | 960.00 | 480.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Garden Villa | 1,365.00 | 910.00 | 860.00 | 810.00 | 480.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Hill Top Villa | 1,290.00 | 860.00 | 810.00 | - | 480.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
2025-10-01 11:15:30 |