Tour Code | : SPBRLT |
Place | : Terengganu |
Validity | 25 Feb 2022 -30 Nov 2022 |
Guide | : N/A |
Language | : N/A |
Depart | : Daily |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Pool Villa | 900.00 | 600.00 | 550.00 | 500.00 | 240.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Garden Villa | 750.00 | 500.00 | 450.00 | - | 240.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Budget Room | 600.00 | 400.00 | 350.00 | - | 240.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Pool Villa | 1,275.00 | 850.00 | 800.00 | 750.00 | 360.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Garden Villa | 1,125.00 | 750.00 | 700.00 | - | 360.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Budget Room | 900.00 | 600.00 | 550.00 | - | 360.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Pool Villa | 1,800.00 | 1,200.00 | 1,150.00 | 1,100.00 | 480.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Garden Villa | 1,575.00 | 1,050.00 | 1,000.00 | - | 480.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Budget Room | 1,275.00 | 850.00 | 800.00 | - | 480.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
2025-10-01 11:15:30 |