Tour Code | : SBR |
Place | : Terengganu |
Validity | 11 Feb 2021 -31 Oct 2021 |
Guide | : N/A |
Language | : N/A |
Depart | : Daily |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Room | 1,398.00 | 918.00 | - | - | 718.00 | - | - | - | Full Board | |
Extend(night) | 350.00 | 350.00 | - | - | 300.00 | - | ||||
Pool View Standard Room | - | 948.00 | 948.00 | 918.00 | 748.00 | - | - | - | Full Board | |
Extend(night) | - | 400.00 | 400.00 | 350.00 | 320.00 | - | ||||
Allamanda Standard Room | - | 948.00 | 948.00 | - | 748.00 | - | - | - | Full Board | |
Extend(night) | - | 400.00 | 400.00 | - | 320.00 | - | ||||
Deluxe Family Room (Max 6 person) | 1,578.00 | 978.00 | 978.00 | 948.00 | 778.00 | - | - | - | Full Board | |
Extend(night) | 620.00 | 420.00 | 420.00 | 400.00 | 340.00 | - | ||||
Deluxe Pool View Room (Max 4 person) | 1,578.00 | 978.00 | 978.00 | 948.00 | 778.00 | - | - | - | Full Board | |
Extend(night) | 620.00 | 420.00 | 420.00 | 400.00 | 340.00 | - | ||||
Deluxe Pool Access Room | 1,738.00 | 1,038.00 | 1,038.00 | 1,008.00 | 838.00 | - | - | - | Full Board | |
Extend(night) | 650.00 | 450.00 | 450.00 | 420.00 | 360.00 | - | ||||
Deluxe Premium Room | - | 1,068.00 | 1,068.00 | - | 868.00 | - | - | - | Full Board | |
Extend(night) | - | 450.00 | 450.00 | - | 360.00 | - | ||||
Allamanda Room | 1,578.00 | 978.00 | - | - | 778.00 | - | - | - | Full Board | |
Extend(night) | 620.00 | 420.00 | - | - | 340.00 | - | ||||
Deluxe Pool View Elegant Room | 1,678.00 | 1,038.00 | - | - | 838.00 | - | - | - | Full Board | |
Extend(night) | 650.00 | 420.00 | - | - | 340.00 | - | ||||
Deluxe Pool Access Executive Room | 2,248.00 | 1,448.00 | - | - | 1,248.00 | - | - | - | Full Board | |
Extend(night) | 800.00 | 600.00 | - | - | 500.00 | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Room | 2,008.00 | 1,268.00 | - | - | 968.00 | - | - | - | Full Board | |
Extend(night) | 550.00 | 350.00 | - | - | 300.00 | - | ||||
Pool View Standard Room | - | 1,288.00 | 1,288.00 | 1,268.00 | 988.00 | - | - | - | Full Board | |
Extend(night) | - | 400.00 | 400.00 | 350.00 | 320.00 | - | ||||
Allamanda Standard Room | - | 1,288.00 | 1,288.00 | - | 988.00 | - | - | - | Full Board | |
Extend(night) | - | 400.00 | 400.00 | - | 320.00 | - | ||||
Deluxe Family Room (Max 6 person) | 2,278.00 | 1,398.00 | 1,398.00 | 1,348.00 | 1,098.00 | - | - | - | Full Board | |
Extend(night) | 620.00 | 420.00 | 420.00 | 400.00 | 340.00 | - | ||||
Deluxe Pool View Room (Max 4 person) | 2,278.00 | 1,398.00 | 1,398.00 | 1,348.00 | 1,098.00 | - | - | - | Full Board | |
Extend(night) | 620.00 | 420.00 | 420.00 | 400.00 | 340.00 | - | ||||
Deluxe Pool Access Room | 2,358.00 | 1,478.00 | 1,478.00 | 1,428.00 | 1,178.00 | - | - | - | Full Board | |
Extend(night) | 650.00 | 450.00 | 450.00 | 420.00 | 360.00 | - | ||||
Deluxe Premium Room | - | 1,508.00 | 1,508.00 | - | 1,208.00 | - | - | - | Full Board | |
Extend(night) | - | 450.00 | 450.00 | - | 360.00 | - | ||||
Allamanda Room | 2,278.00 | 1,398.00 | - | - | 1,098.00 | - | - | - | Full Board | |
Extend(night) | 620.00 | 420.00 | - | - | 340.00 | - | ||||
Deluxe Pool View Elegant Room | 2,358.00 | 1,478.00 | - | - | 1,178.00 | - | - | - | Full Board | |
Extend(night) | 650.00 | 420.00 | - | - | 340.00 | - | ||||
Deluxe Pool Access Executive Room | 3,188.00 | 1,988.00 | - | - | 1,688.00 | - | - | - | Full Board | |
Extend(night) | 800.00 | 600.00 | - | - | 500.00 | - | ||||
2025-10-01 11:15:30 |