Tour Code | : LGN |
Place | : Terengganu |
Validity | 01 Mar 2023 -29 Oct 2023 |
Guide | : N/A |
Language | : N/A |
Depart | : Daily |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard | 738.00 | 558.00 | 508.00 | - | - | 400.00 | - | - | Full Board | |
Extend(night) | 328.00 | 238.00 | 218.00 | - | - | 200.00 | ||||
Deluxe Garden | 898.00 | 648.00 | 598.00 | 558.00 | - | 400.00 | - | - | Full Board | |
Extend(night) | 403.00 | 278.00 | 258.00 | 238.00 | - | 200.00 | ||||
Deluxe Pool | 978.00 | 728.00 | 648.00 | 608.00 | - | 400.00 | - | - | Full Board | |
Extend(night) | 443.00 | 318.00 | 278.00 | 258.00 | - | 200.00 | ||||
Deluxe Sea | 1,228.00 | 978.00 | 868.00 | 808.00 | - | 400.00 | - | - | Full Board | |
Extend(night) | 573.00 | 448.00 | 388.00 | 358.00 | - | 200.00 | ||||
Premier Sea | 1,328.00 | 1,078.00 | 978.00 | - | - | 400.00 | - | - | Full Board | |
Extend(night) | 623.00 | 498.00 | 448.00 | - | - | 200.00 | ||||
Laguna Suite | 1,878.00 | 1,628.00 | 1,368.00 | 1,308.00 | - | 400.00 | - | - | Full Board | |
Extend(night) | 893.00 | 768.00 | 638.00 | 608.00 | - | 200.00 | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Deluxe Garden | - | 1,246.00 | - | - | - | - | - | - | Full Board | |
Extend(night) | - | 388.00 | - | - | - | - | ||||
Deluxe Pool | - | 1,326.00 | - | - | - | - | - | - | Full Board | |
Extend(night) | - | 428.00 | - | - | - | - | ||||
Deluxe Sea | - | 1,626.00 | - | - | - | - | - | - | Full Board | |
Extend(night) | - | 578.00 | - | - | - | - | ||||
Premier Sea | - | 1,696.00 | - | - | - | - | - | - | Full Board | |
Extend(night) | - | 618.00 | - | - | - | - | ||||
Laguna Suite | - | 2,276.00 | - | - | - | - | - | - | Full Board | |
Extend(night) | - | 908.00 | - | - | - | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Room | 848.00 | 668.00 | 588.00 | - | - | 500.00 | - | - | Full Board | |
Extend(night) | 398.00 | 308.00 | 268.00 | - | - | 250.00 | ||||
Deluxe Garden | 1,108.00 | 858.00 | 748.00 | 698.00 | - | 500.00 | - | - | Full Board | |
Extend(night) | 513.00 | 388.00 | 328.00 | 308.00 | - | 250.00 | ||||
Deluxe Pool | 1,188.00 | 938.00 | 828.00 | 778.00 | - | 500.00 | - | - | Full Board | |
Extend(night) | 553.00 | 428.00 | 368.00 | 348.00 | - | 250.00 | ||||
Deluxe Sea | 1,488.00 | 1,238.00 | 1,088.00 | 1,008.00 | - | 500.00 | - | - | Full Board | |
Extend(night) | 703.00 | 578.00 | 508.00 | 468.00 | - | 250.00 | ||||
Premier Sea | 1,558.00 | 1,308.00 | 1,158.00 | - | - | 500.00 | - | - | Full Board | |
Extend(night) | 743.00 | 618.00 | 538.00 | - | - | 250.00 | ||||
Laguna Suite | 2,138.00 | 1,888.00 | 1,588.00 | 1,508.00 | - | 500.00 | - | - | Full Board | |
Extend(night) | 1,033.00 | 908.00 | 758.00 | 718.00 | - | 250.00 | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Room | 1,188.00 | 1,008.00 | 928.00 | - | - | 840.00 | - | - | Full Board | |
Extend(night) | 568.00 | 478.00 | 438.00 | - | - | 420.00 | ||||
Deluxe Garden | 1,448.00 | 1,198.00 | 1,088.00 | 1,038.00 | - | 840.00 | - | - | Full Board | |
Extend(night) | 683.00 | 558.00 | 498.00 | 478.00 | - | 420.00 | ||||
Deluxe Pool | 1,528.00 | 1,278.00 | 1,168.00 | 1,118.00 | - | 840.00 | - | - | Full Board | |
Extend(night) | 723.00 | 598.00 | 538.00 | 518.00 | - | 420.00 | ||||
Deluxe Sea | 1,828.00 | 1,579.00 | 1,428.00 | 1,348.00 | - | 840.00 | - | - | Full Board | |
Extend(night) | 873.00 | 748.00 | 678.00 | 638.00 | - | 420.00 | ||||
Premier Sea | 1,898.00 | 1,648.00 | 1,498.00 | - | - | 840.00 | - | - | Full Board | |
Extend(night) | 913.00 | 788.00 | 708.00 | - | - | 420.00 | ||||
Laguna Suite | 2,478.00 | 2,228.00 | 1,928.00 | 1,848.00 | - | 840.00 | - | - | Full Board | |
Extend(night) | 1,203.00 | 1,078.00 | 928.00 | 888.00 | - | 420.00 | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard | 738.00 | 558.00 | 508.00 | - | - | 400.00 | - | - | Full Board | |
Extend(night) | 328.00 | 238.00 | 218.00 | - | - | 200.00 | ||||
Deluxe Garden | 898.00 | 648.00 | 598.00 | 558.00 | - | 400.00 | - | - | Full Board | |
Extend(night) | 403.00 | 278.00 | 258.00 | 238.00 | - | 200.00 | ||||
Deluxe Pool | 978.00 | 728.00 | 648.00 | 608.00 | - | 400.00 | - | - | Full Board | |
Extend(night) | 443.00 | 318.00 | 278.00 | 258.00 | - | 200.00 | ||||
Deluxe Sea | 1,228.00 | 978.00 | 868.00 | 808.00 | - | 400.00 | - | - | Full Board | |
Extend(night) | 573.00 | 448.00 | 388.00 | 358.00 | - | 200.00 | ||||
Premier Sea | 1,328.00 | 1,078.00 | 978.00 | - | - | 400.00 | - | - | Full Board | |
Extend(night) | 623.00 | 498.00 | 448.00 | - | - | 200.00 | ||||
Laguna Suite | 1,878.00 | 1,628.00 | 1,368.00 | 1,308.00 | - | 400.00 | - | - | Full Board | |
Extend(night) | 893.00 | 768.00 | 638.00 | 608.00 | - | 200.00 | ||||
2025-10-01 11:15:30 |