Tour Code | : DCN |
Place | : Johor |
Validity | 14 Feb 2021 -31 Oct 2021 |
Guide | : N/A |
Language | : N/A |
Depart | : Daily |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Room | 400.00 | 300.00 | 280.00 | 260.00 | 180.00 | 180.00 | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Deluxe Room | 430.00 | 330.00 | 310.00 | 290.00 | 200.00 | 200.00 | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Executive Deluxe | 460.00 | 360.00 | 340.00 | 320.00 | 215.00 | 215.00 | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
Family Room (Min 3 person) | - | 340.00 | 320.00 | 300.00 | 205.00 | 205.00 | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Room | 530.00 | 430.00 | 410.00 | 390.00 | 255.00 | 255.00 | - | - | Full Board | |
Extend(night) | 120.00 | 120.00 | 120.00 | 120.00 | 70.00 | 70.00 | ||||
Deluxe Room | 580.00 | 480.00 | 460.00 | 440.00 | 285.00 | 285.00 | - | - | Full Board | |
Extend(night) | 140.00 | 140.00 | 140.00 | 140.00 | 85.00 | 85.00 | ||||
Executive Deluxe | 630.00 | 530.00 | 510.00 | 490.00 | 320.00 | 320.00 | - | - | Full Board | |
Extend(night) | 160.00 | 160.00 | 160.00 | 160.00 | 95.00 | 95.00 | ||||
Family Room (Min 3 person) | - | 490.00 | 470.00 | 450.00 | 290.00 | 290.00 | - | - | Full Board | |
Extend(night) | - | 150.00 | 150.00 | 150.00 | 90.00 | 90.00 | ||||
2025-10-01 11:15:30 |