Tour Code | : BBR |
Place | : Terengganu |
Validity | 10 Feb 2023 -31 Oct 2023 |
Guide | : N/A |
Language | : N/A |
Depart | : Daily |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Bubu Resort | - | 1,888.00 | - | - | 1,288.00 | - | - | - | Full Board | |
Extend(night) | - | 944.00 | - | - | 644.00 | - | ||||
Bubu Villa | - | 2,188.00 | - | - | 1,488.00 | - | - | - | Full Board | |
Extend(night) | - | 1,094.00 | - | - | 744.00 | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Bubu Resort | - | 2,188.00 | - | - | 1,488.00 | - | - | - | Full Board | |
Extend(night) | - | 1,094.00 | - | - | 744.00 | - | ||||
Bubu Villa | - | 2,488.00 | - | - | 1,688.00 | - | - | - | Full Board | |
Extend(night) | - | 1,244.00 | - | - | 844.00 | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Bubu Resort | - | 2,488.00 | - | - | 1,688.00 | - | - | - | Full Board | |
Extend(night) | - | 1,244.00 | - | - | 844.00 | - | ||||
Bubu Villa | - | 2,788.00 | - | - | 1,888.00 | - | - | - | Full Board | |
Extend(night) | - | 1,394.00 | - | - | 944.00 | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Bubu Resort | - | 1,888.00 | - | - | 1,288.00 | - | - | - | Full Board | |
Extend(night) | - | 944.00 | - | - | 644.00 | - | ||||
Bubu Villa | - | 2,188.00 | - | - | 1,488.00 | - | - | - | Full Board | |
Extend(night) | - | 1,094.00 | - | - | 744.00 | - | ||||
2025-10-01 11:15:30 |