Tour Code | : ATBR |
Place | : Pahang |
Validity | 01 Mar 2022 -01 Nov 2022 |
Guide | : N/A |
Language | : N/A |
Depart | : Daily |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Room | 990.00 | 810.00 | 750.00 | 720.00 | - | - | 120.00 | 120.00 | Full Board | |
Extend(night) | 520.00 | 1,230.00 | 400.00 | 380.00 | - | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Room | 680.00 | 480.00 | 400.00 | 370.00 | 250.00 | 250.00 | 120.00 | 120.00 | Full Board | |
Extend(night) | 370.00 | 250.00 | 220.00 | 200.00 | 200.00 | 200.00 | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Room | 750.00 | 550.00 | 490.00 | 450.00 | 350.00 | 350.00 | 100.00 | 90.00 | Full Board | |
Extend(night) | 440.00 | 340.00 | 310.00 | 300.00 | 210.00 | 210.00 | ||||
2025-10-01 11:15:30 |
DESCRIPTION | ADULT | CHILD |
---|---|---|
In House Snorkeling Trip - 3 Spots (per pax) | 130.00 | - |
Rain Forest Trekking - minimum 4pax (per pax) | 50.00 | - |
Transparent Kayak - per hour for 2 pax (per kayak) | 100.00 | - |
ATV - 90min - 2 pax (per vehicle) | 200.00 | - |
Scuba Walker - 45min (per pax) | 200.00 | - |
Discovery Scuba Diving - 45min (per pax) | 180.00 | - |
Diving Course: Open Water Course | 1,280.00 | - |
Diving Course: Advanced Open Water Course | 1,200.00 | - |
Diving Course: Open Water + Advanced Course | 2,200.00 | - |
Diving Course: Emergency First Respone | 480.00 | - |
Diving Course: Rescue Diver Course | 1,200.00 | - |