Tour Code | : ARPI |
Place | : Terengganu |
Validity | 01 Mar 2021 -31 Oct 2021 |
Guide | : N/A |
Language | : N/A |
Depart | : Daily |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Room (Low Season) | 798.00 | 668.00 | - | - | 378.00 | - | - | - | - | |
Extend(night) | - | - | - | - | - | - | ||||
Superior Room (Low Sesson) | 988.00 | 758.00 | 688.00 | 648.00 | 378.00 | - | - | - | - | |
Extend(night) | - | - | - | - | - | - | ||||
2025-10-01 11:15:30 |