Tour Code | : ABR001 |
Place | : Johor |
Validity | 01 Mar 2023 -31 Oct 2023 |
Guide | : N/A |
Language | : N/A |
Depart | : Daily |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Country Chalet | - | 440.00 | 390.00 | - | 240.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Country Chalet | - | 640.00 | 590.00 | - | 360.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
2025-10-01 11:15:30 |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Country Chalet | - | 890.00 | 840.00 | - | 480.00 | - | - | - | Full Board | |
Extend(night) | - | - | - | - | - | - | ||||
2025-10-01 11:15:30 |