Tour Code | : CRIR |
Place | : Terengganu |
Validity | 01 Mar 2023 -31 Oct 2023 |
Guide | : N/A |
Language | : N/A |
Depart | : Daily |
PACKAGE ROOM TYPE |
ADULT (per person) | CHILD (per person) | FERRY (per person) | MEAL | BOOK | |||||
---|---|---|---|---|---|---|---|---|---|---|
SINGLE | TWIN | TRIPLE | QUAD | WITH BED | NO BED | ADULT | CHILD | |||
Standard Room | 775.00 | 535.00 | 435.00 | - | 345.00 | - | - | - | Full Board | |
Extend(night) | 375.00 | 245.00 | 195.00 | - | 165.00 | - | ||||
Superior Room | 855.00 | 645.00 | 485.00 | - | 345.00 | - | - | - | Full Board | |
Extend(night) | 405.00 | 295.00 | 225.00 | - | 165.00 | - | ||||
Family Room | - | 645.00 | 645.00 | 645.00 | 415.00 | - | - | - | Full Board | |
Extend(night) | - | 295.00 | 295.00 | 295.00 | 205.00 | - | ||||
2025-10-01 11:15:30 |