Tour Code | : 4KLG |
Place | : Johor |
Validity | 01 Jan 2021 -31 Dec 2021 |
Guide | : Driver Guide |
Language | : Mandarin |
Depart | : Daily |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
10 To Go | - | 578.00 | 578.00 | - | 258.00 | 128.00 | - | - | - | |
8 To Go | - | 658.00 | 658.00 | - | 258.00 | 128.00 | - | - | - | |
6 To Go | - | 638.00 | 638.00 | - | 258.00 | 128.00 | - | - | - | |
4 To Go | - | 838.00 | 838.00 | - | 258.00 | 128.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
10 To Go | - | 718.00 | 718.00 | - | 298.00 | 148.00 | - | - | - | |
8 To Go | - | 808.00 | 808.00 | - | 298.00 | 148.00 | - | - | - | |
6 To Go | - | 788.00 | 788.00 | - | 298.00 | 148.00 | - | - | - | |
4 To Go | - | 978.00 | 978.00 | - | 298.00 | 148.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
10 To Go | - | 698.00 | 698.00 | - | 248.00 | 138.00 | - | - | - | |
8 To Go | - | 788.00 | 788.00 | - | 248.00 | 138.00 | - | - | - | |
6 To Go | - | 768.00 | 768.00 | - | 248.00 | 138.00 | - | - | - | |
4 To Go | - | 958.00 | 958.00 | - | 248.00 | 138.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
10 To Go | - | 818.00 | 818.00 | - | 318.00 | 168.00 | - | - | - | |
8 To Go | - | 898.00 | 898.00 | - | 318.00 | 168.00 | - | - | - | |
6 To Go | - | 878.00 | 878.00 | - | 318.00 | 168.00 | - | - | - | |
4 To Go | - | 1,078.00 | 1,078.00 | - | 318.00 | 168.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
10 To Go | - | 758.00 | 758.00 | - | 348.00 | 138.00 | - | - | - | |
8 To Go | - | 848.00 | 848.00 | - | 348.00 | 138.00 | - | - | - | |
6 To Go | - | 828.00 | 828.00 | - | 348.00 | 138.00 | - | - | - | |
4 To Go | - | 1,018.00 | 1,018.00 | - | 348.00 | 138.00 | - | - | - | |
2025-10-01 11:15:30 |