Tour Code | : 4EAT |
Place | : Johor |
Validity | 01 Jan 2021 -31 Dec 2021 |
Guide | : Driver Guide |
Language | : Mandarin |
Depart | : Daily |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
4 to Go | - | 758.00 | 758.00 | - | 248.00 | 118.00 | - | - | - | |
6 to Go | - | 578.00 | 578.00 | - | 248.00 | 118.00 | - | - | - | |
8 to Go | - | 588.00 | 588.00 | - | 248.00 | 118.00 | - | - | - | |
10 person above | - | 508.00 | 508.00 | - | 248.00 | 118.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
4 to Go | - | 978.00 | 978.00 | - | 308.00 | 148.00 | - | - | - | |
6 to Go | - | 798.00 | 798.00 | - | 308.00 | 148.00 | - | - | - | |
8 to Go | - | 798.00 | 798.00 | - | 308.00 | 148.00 | - | - | - | |
10 person above | - | 728.00 | 728.00 | - | 308.00 | 148.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
4 to Go | - | 948.00 | 948.00 | - | 238.00 | 138.00 | - | - | - | |
6 to Go | - | 768.00 | 768.00 | - | 238.00 | 138.00 | - | - | - | |
8 to Go | - | 768.00 | 768.00 | - | 238.00 | 138.00 | - | - | - | |
10 person above | - | 698.00 | 698.00 | - | 238.00 | 138.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
4 to Go | - | 1,118.00 | 1,118.00 | - | 338.00 | 178.00 | - | - | - | |
6 to Go | - | 938.00 | 938.00 | - | 338.00 | 178.00 | - | - | - | |
8 to Go | - | 948.00 | 948.00 | - | 338.00 | 178.00 | - | - | - | |
10 person above | - | 868.00 | 868.00 | - | 338.00 | 178.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
4 to Go | - | 1,038.00 | 1,038.00 | - | 388.00 | 138.00 | - | - | - | |
6 to Go | - | 858.00 | 858.00 | - | 388.00 | 138.00 | - | - | - | |
8 to Go | - | 858.00 | 858.00 | - | 388.00 | 138.00 | - | - | - | |
10 person above | - | 788.00 | 788.00 | - | 388.00 | 138.00 | - | - | - | |
2025-10-01 11:15:30 |