Tour Code | : 4DESA |
Place | : Johor |
Validity | 01 Jan 2021 -31 Dec 2021 |
Guide | : Driver Guide |
Language | : Mandarin |
Depart | : Daily |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
10 To Go | - | 808.00 | 808.00 | - | 348.00 | 138.00 | - | - | - | |
8 To Go | - | 888.00 | 888.00 | - | 348.00 | 138.00 | - | - | - | |
6 To Go | - | 888.00 | 888.00 | - | 348.00 | 138.00 | - | - | - | |
4 To Go | - | 1,088.00 | 1,088.00 | - | 348.00 | 138.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
10 To Go | - | 948.00 | 948.00 | - | 388.00 | 158.00 | - | - | - | |
8 To Go | - | 1,028.00 | 1,028.00 | - | 388.00 | 158.00 | - | - | - | |
6 To Go | - | 1,038.00 | 1,038.00 | - | 388.00 | 158.00 | - | - | - | |
4 To Go | - | 1,228.00 | 1,228.00 | - | 388.00 | 158.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
10 To Go | - | 928.00 | 928.00 | - | 338.00 | 148.00 | - | - | - | |
8 To Go | - | 1,008.00 | 1,008.00 | - | 338.00 | 148.00 | - | - | - | |
6 To Go | - | 1,018.00 | 1,018.00 | - | 338.00 | 148.00 | - | - | - | |
4 To Go | - | 1,208.00 | 1,208.00 | - | 338.00 | 148.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
10 To Go | - | 1,048.00 | 1,048.00 | - | 408.00 | 178.00 | - | - | - | |
8 To Go | - | 1,128.00 | 1,128.00 | - | 408.00 | 178.00 | - | - | - | |
6 To Go | - | 1,128.00 | 1,128.00 | - | 408.00 | 178.00 | - | - | - | |
4 To Go | - | 1,328.00 | 1,328.00 | - | 408.00 | 178.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
10 To Go | - | 988.00 | 988.00 | - | 438.00 | 148.00 | - | - | - | |
8 To Go | - | 1,068.00 | 1,068.00 | - | 438.00 | 148.00 | - | - | - | |
6 To Go | - | 1,078.00 | 1,078.00 | - | 438.00 | 148.00 | - | - | - | |
4 To Go | - | 1,268.00 | 1,268.00 | - | 438.00 | 148.00 | - | - | - | |
2025-10-01 11:15:30 |