Tour Code | : 4BKIFOOD |
Place | : Sabah |
Validity | 01 Jan 2021 -31 Dec 2021 |
Guide | : Driver Guide |
Language | : Mandarin |
Depart | : Thurs |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
4 - 5 person | 1,120.00 | 970.00 | 970.00 | - | 776.00 | 582.00 | - | - | - | |
6 - 8 person | 1,030.00 | 880.00 | 880.00 | - | 704.00 | 528.00 | - | - | - | |
2025-10-01 11:15:30 |