Tour Code | : 3LEGO |
Place | : Johor |
Validity | 01 Jan 2021 -31 Dec 2021 |
Guide | : Driver Guide |
Language | : Mandarin |
Depart | : Daily |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
10 To Go | - | 538.00 | 538.00 | - | 368.00 | 238.00 | - | - | - | |
8 To Go | - | 588.00 | 588.00 | - | 368.00 | 238.00 | - | - | - | |
6 To Go | - | 598.00 | 598.00 | - | 368.00 | 238.00 | - | - | - | |
4 To Go | - | 718.00 | 718.00 | - | 368.00 | 238.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
10 To Go | - | 688.00 | 688.00 | - | 368.00 | 258.00 | - | - | - | |
8 To Go | - | 738.00 | 738.00 | - | 368.00 | 258.00 | - | - | - | |
6 To Go | - | 738.00 | 738.00 | - | 368.00 | 258.00 | - | - | - | |
4 To Go | - | 868.00 | 868.00 | - | 368.00 | 258.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
10 To Go | - | 668.00 | 668.00 | - | 318.00 | 258.00 | - | - | - | |
8 To Go | - | 718.00 | 718.00 | - | 318.00 | 258.00 | - | - | - | |
6 To Go | - | 718.00 | 718.00 | - | 318.00 | 258.00 | - | - | - | |
4 To Go | - | 848.00 | 848.00 | - | 318.00 | 258.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
10 To Go | - | 778.00 | 778.00 | - | 388.00 | 278.00 | - | - | - | |
8 To Go | - | 828.00 | 828.00 | - | 388.00 | 278.00 | - | - | - | |
6 To Go | - | 838.00 | 838.00 | - | 388.00 | 278.00 | - | - | - | |
4 To Go | - | 958.00 | 958.00 | - | 388.00 | 278.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
10 To Go | - | 728.00 | 728.00 | - | 418.00 | 258.00 | - | - | - | |
8 To Go | - | 778.00 | 778.00 | - | 418.00 | 258.00 | - | - | - | |
6 To Go | - | 778.00 | 778.00 | - | 418.00 | 258.00 | - | - | - | |
4 To Go | - | 908.00 | 908.00 | - | 418.00 | 258.00 | - | - | - | |
2025-10-01 11:15:30 |