Tour Code | : 3JBA |
Place | : Johor |
Validity | 01 Jan 2021 -31 Dec 2021 |
Guide | : Driver Guide |
Language | : Mandarin |
Depart | : Daily |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
4 to Go | - | 548.00 | 548.00 | - | 198.00 | 108.00 | - | - | - | |
6 to Go | - | 428.00 | 428.00 | - | 198.00 | 108.00 | - | - | - | |
8 to Go | - | 418.00 | 418.00 | - | 198.00 | 108.00 | - | - | - | |
10 to Go | - | 368.00 | 368.00 | - | 198.00 | 108.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
4 to Go | - | 698.00 | 698.00 | - | 238.00 | 128.00 | - | - | - | |
6 to Go | - | 568.00 | 568.00 | - | 238.00 | 128.00 | - | - | - | |
8 to Go | - | 568.00 | 568.00 | - | 238.00 | 128.00 | - | - | - | |
10 to Go | - | 508.00 | 508.00 | - | 238.00 | 128.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
4 to Go | - | 678.00 | 678.00 | - | 188.00 | 118.00 | - | - | - | |
6 to Go | - | 548.00 | 548.00 | - | 188.00 | 118.00 | - | - | - | |
8 to Go | - | 548.00 | 548.00 | - | 188.00 | 118.00 | - | - | - | |
10 to Go | - | 508.00 | 508.00 | - | 188.00 | 118.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
4 to Go | - | 788.00 | 788.00 | - | 258.00 | 148.00 | - | - | - | |
6 to Go | - | 668.00 | 668.00 | - | 258.00 | 148.00 | - | - | - | |
8 to Go | - | 658.00 | 658.00 | - | 258.00 | 148.00 | - | - | - | |
10 to Go | - | 608.00 | 608.00 | - | 258.00 | 148.00 | - | - | - | |
2025-10-01 11:15:30 |
MINIMUM | ADULT (per person) | CHILD (per person) | TIPPING (per person) | BOOK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GROUP SIZE | SINGLE | TWIN | TRIPLE | HALFTWIN | WITH BED | NO BED | INFANT | ADULT | CHILD | |
4 to Go | - | 738.00 | 738.00 | - | 288.00 | 118.00 | - | - | - | |
6 to Go | - | 608.00 | 608.00 | - | 288.00 | 118.00 | - | - | - | |
8 to Go | - | 608.00 | 608.00 | - | 288.00 | 118.00 | - | - | - | |
10 to Go | - | 548.00 | 548.00 | - | 288.00 | 118.00 | - | - | - | |
2025-10-01 11:15:30 |